TurboStats ScoreKeeper Box Score
Black at Green team
Jun 09 2005 at Chillicothe, OH
Black
Player Name AB R H RBI BB SO PO A LOB
Anthony Ciciliano 2b...... 2 1 2 1 0 0 1 1 0
Corey Hites 2b........... 1 1 0 0 1 1 0 0 3
Tim Wetzel lf............. 1 1 0 0 1 1 0 0 1
Mitchell Herringsha lf... 2 0 0 0 0 0 0 0 0
Johnny Fasola ss.......... 2 0 1 1 0 0 0 2 0
Andrew Kubuski ss........ 2 0 1 0 0 0 0 1 0
Dan Ward 3b............... 2 0 0 1 0 0 0 0 0
Kyle Smalley 3b......... 2 0 2 1 0 0 1 1 0
Bryce Smetana .......... 2 0 1 0 0 1 0 0 0
Titus Pierce eh.......... 2 0 0 0 0 0 0 0 2
Lee Longo 1b.............. 2 0 0 0 0 0 4 0 2
Chris Thomas 1b.......... 1 0 0 0 0 1 0 0 0
Alex Cukovich c........... 1 0 0 0 0 0 4 0 0
Bryan Miller c........... 2 0 0 0 0 0 8 1 0
TJ Sutton cf.............. 2 0 1 0 0 0 1 1 0
Tim Jurowski cf.......... 1 0 1 0 0 0 0 0 0
Ryan Woods rf............. 1 1 0 0 1 1 2 0 0
Josh Suvak rf............ 1 0 1 0 0 0 0 0 0
Kurt Gamby p.............. 2 1 0 0 0 0 0 0 1
Derek Morgan p........... 1 0 1 0 0 0 0 0 0
Total .................. 32 5 11 4 3 5 21 7 9
Green team
Player Name AB R H RBI BB SO PO A LOB
Anthony Labowdano rf...... 2 0 0 0 0 2 2 0 0
Connor Weir rf........... 1 0 0 0 1 1 0 0 1
Adam Bartlett c........... 1 0 0 0 1 1 5 0 0
Eric Croak c............. 1 0 1 1 0 0 2 0 0
Kevin Morissette 2b....... 2 0 0 0 0 1 1 1 2
Brandon Hovest 2b........ 0 0 0 0 1 0 1 1 0
Ethan McKenney p.......... 2 0 0 0 0 0 0 1 1
David Gordon p........... 1 0 0 0 0 1 1 0 0
Jon Pulito 1b............. 2 1 1 0 0 0 6 0 0
Kyle Balliet 1b.......... 1 0 0 0 0 1 1 1 0
Darin Waterman ss......... 2 0 1 1 0 0 1 1 0
Kirby Clemens ss......... 1 0 1 0 0 0 0 0 0
Spencer Bryant lf......... 1 0 0 0 0 1 1 1 0
Darby Waller lf.......... 1 0 0 0 0 1 0 0 1
Kirk Stambaugh 3b......... 2 0 0 0 0 0 0 2 2
Dace Kime 3b............. 1 0 1 0 0 0 0 0 0
Sam Fischer cf............ 1 0 1 0 0 0 0 0 0
Evan Dix cf.............. 2 0 0 0 0 1 0 0 0
Matthew Price .......... 0 0 0 0 1 0 0 0 0
Derek Draper eh.......... 2 1 0 0 0 1 0 0 0
Total .................. 26 2 6 2 4 11 21 8 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Black 2 2 0 0 1 0 0 0 0 - 5 11 1
Green team 0 0 0 1 1 0 0 0 0 - 2 6 1
---------------------------------------------------------
E - Andrew Kubuski,
ET - Kirk Stambaugh,
LOB - Black 9, Green team 7
2B - Anthony Ciciliano 2, Eric Croak,Darin Waterman,
SB - Andrew Kubuski,Ryan Woods,Sam Fischer,
CS - Eric Croak,
HBP - Spencer Bryant,
Black IP H R ER BB SO AB BF
Kurt Gamby.......... 3 1 0 0 2 4 10 13
Derek Morgan....... 2 3 2 1 2 1 8 10
Johnny Fasola....... 2 2 0 0 0 6 8 8
Green team IP H R ER BB SO AB BF
Ethan McKenney...... 3.3 5 5 3 3 2 15 18
David Gordon....... 2.6 3 0 0 0 1 11 11
Brandon Hovest..... 1 3 0 0 0 2 6 6
Win - Kurt Gamby. Loss - Ethan McKenney. Save - Johnny Fasola