TurboStats ScoreKeeper Box Score
Green team at Red Team
Jun 09 2005 at Chillicothe, OH
Green team
Player Name AB R H RBI BB SO PO A LOB
Eric Croak rf............. 2 0 0 0 0 2 2 0 0
Kevin Morissette 2b...... 1 0 0 0 0 0 2 1 2
Brandon Hovest 2b......... 2 0 0 0 0 1 1 1 0
Ethan McKenney lf........ 0 0 0 0 0 0 0 0 0
Kyle Balliet ........... 2 0 0 0 0 1 0 0 0
Jon Pulito eh............ 1 0 0 0 0 0 0 0 0
Kirby Clemens ss.......... 2 0 1 0 0 1 0 2 0
Darin Waterman ss........ 0 0 0 0 1 0 0 1 0
Darby Waller lf........... 1 0 0 0 0 1 0 0 0
Spencer Bryant p......... 1 1 0 0 1 0 0 0 0
Dace Kime 3b.............. 1 0 0 0 0 1 0 0 0
Kirk Stambaugh 3b........ 2 0 0 0 0 1 0 1 0
Evan Dix cf............... 0 0 0 0 1 0 2 0 0
Sam Fischer cf........... 2 1 1 1 0 1 1 0 0
Derek Draper 1b........... 2 0 0 0 0 0 6 1 2
Matthew Price 1b......... 1 0 0 0 0 1 1 0 0
Anthony Labowdano p....... 0 0 0 0 1 0 0 1 0
David Gordon rf.......... 1 0 0 0 1 1 0 0 0
Connor Weir c............. 1 0 0 0 0 0 2 0 0
Adam Bartlett c.......... 0 0 0 0 1 0 1 0 0
Total .................. 22 2 2 1 6 11 18 8 4
Red Team
Player Name AB R H RBI BB SO PO A LOB
Michael O'Neill p......... 2 1 1 0 1 0 0 0 0
Taylor Braun p............ 2 0 0 1 0 0 0 1 2
Colton Maxwell p......... 1 0 0 0 0 0 0 0 0
Drew Dosch ss............. 0 2 0 0 2 0 1 1 0
Sam Fondreist 2b......... 0 0 0 0 1 0 0 1 0
Curtis Ruhl 1b............ 2 1 1 0 0 0 2 0 0
Ben Bokor 1b............. 1 0 0 0 0 1 1 0 0
Kyle Dean rf.............. 2 2 0 0 0 0 2 0 1
Josh Bokor c.............. 0 0 0 2 1 0 4 1 0
Jacob Mahon c............ 0 0 0 0 1 0 7 0 0
Aaron Oesch 3b............ 3 0 0 0 0 1 0 1 0
Aaron Newman 2b........... 2 0 0 0 0 1 1 0 1
TJ Housch 3b............. 1 0 0 0 0 0 1 1 0
Andy Grillo cf............ 1 0 0 0 0 0 0 0 0
Mike Mayers cf........... 1 0 0 0 0 0 1 0 0
John Morrissette lf....... 0 0 0 0 1 0 0 0 0
Johnny Iacobucci lf...... 0 0 0 0 1 0 0 0 0
Zack Stokes ............ 0 0 0 0 0 0 1 0 0
Total .................. 18 6 2 3 8 3 21 6 4
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Green team 0 0 0 0 2 0 0 0 0 - 2 2 3
Red Team 4 0 2 0 0 0 0 0 0 - 6 2 1
---------------------------------------------------------
E - Kirby Clemens,
ET - Connor Weir 2, Jacob Mahon,
DP - Green team 5, LOB - Green team 4, Red Team 4
2B - Kirby Clemens, Sam Fischer,
3B - Michael O'Neill,
SB - Sam Fischer,
CS - Connor Weir,
HBP - Ethan McKenney,Kyle Dean,
Green team IP H R ER BB SO AB BF
Anthony Labowdano... 2.3 2 6 4 5 0 9 16
Spencer Bryant..... 2.6 0 0 0 2 3 7 9
Matthew Price...... 1 0 0 0 1 0 2 3
Red Team IP H R ER BB SO AB BF
Taylor Braun........ 3 1 0 0 2 4 9 11
Colton Maxwell..... 2 1 2 2 3 5 7 10
Tyler Raymond....... 1 0 0 0 1 0 3 5
Michael O'Neill..... 1 0 0 0 0 2 3 3
Win - Taylor Braun. Loss - Anthony Labowdano. Save -