TurboStats ScoreKeeper Box Score
Black at Blue Team.
Jun 09 2005 at Chillicothe, OH
Black
Player Name AB R H RBI BB SO PO A LOB
Derek Morgan 2b........... 2 1 0 0 1 1 2 2 2
Anthony Ciciliano 2b..... 1 0 0 0 0 0 0 0 0
Kyle Smalley 3b.......... 2 0 2 0 0 0 1 0 0
Bryce Smetana 3b......... 1 0 0 0 1 1 0 0 0
Chris Thomas 1b........... 2 0 0 0 0 1 5 0 0
Kurt Gamby 1b............ 1 0 0 0 0 0 3 0 0
Dan Ward p................ 2 0 2 2 0 0 0 0 0
Titus Pierce p........... 1 0 0 0 0 1 0 1 0
Andrew Kubuski cf......... 2 0 0 0 0 1 0 0 3
TJ Sutton cf............. 1 0 0 0 0 0 0 0 0
Mitchell Herringsha ss.... 0 1 0 0 2 0 0 2 0
Johnny Fasola ss......... 1 0 0 0 0 0 0 1 0
Tim Jurowski rf........... 2 0 1 0 0 1 0 0 0
Ryan Woods rf............ 1 0 0 0 0 1 0 0 0
Alex Cukovich c........... 2 0 0 0 0 1 6 0 0
Bryan Miller c........... 1 0 0 0 0 1 1 0 0
Corey Hites ............ 1 0 0 0 1 1 0 0 1
Lee Longo eh............. 1 0 0 0 0 0 0 0 0
Josh Suvak lf............. 2 1 0 1 0 1 0 0 0
Tim Wetzel lf............ 1 0 0 0 0 0 0 0 0
Total .................. 27 3 5 3 5 11 18 6 6
Blue Team.
Player Name AB R H RBI BB SO PO A LOB
Wade Hofstetter 2b........ 3 1 1 1 1 0 1 1 0
Westley Minton 3b......... 1 0 0 0 1 0 1 1 0
David Spearman 3b........ 1 0 1 1 0 0 0 1 0
Chayse Hood ............ 2 0 1 1 0 0 0 0 0
Rich Zalanka dh.......... 1 0 0 0 0 1 0 0 0
Patrick Mescher 1b........ 2 0 0 0 0 0 3 0 1
John Stephenson 1b....... 0 0 0 0 1 0 1 0 0
Chaz McGrain eh........... 2 1 0 0 1 1 0 0 1
Jake Forrester c.......... 3 0 0 0 0 1 10 0 0
Cody Ridinger ss.......... 0 0 0 0 1 0 1 0 0
Tyler Bessey ss.......... 1 0 0 0 1 0 0 1 0
Kyle Burkhardt lf......... 0 0 0 0 1 0 0 0 0
Kyle Neu lf.............. 2 0 0 0 0 2 1 0 0
Michael Leytze rf......... 2 0 0 0 0 1 0 1 1
Dusty Issacs p........... 0 1 0 0 1 0 0 1 0
Trey Clements cf.......... 1 1 0 0 1 1 2 0 2
Alex Lilley p............. 0 0 0 0 0 0 1 0 0
Total .................. 21 4 3 3 9 7 21 6 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Black 0 0 2 1 0 0 0 0 0 - 3 5 1
Blue Team. 0 1 1 0 1 0 1 0 0 - 4 3 1
---------------------------------------------------------
E - Patrick Mescher,
ET - Alex Cukovich,
LOB - Black 6, Blue Team. 5
2B - Dan Ward,Chayse Hood,
SB - David Spearman,
HBP - Trey Clements,
Black IP H R ER BB SO AB BF
Dan Ward............ 4 1 2 1 6 5 13 19
Titus Pierce....... 2 2 2 2 3 2 8 12
Blue Team. IP H R ER BB SO AB BF
Dusty Issacs....... 3 4 2 1 2 7 13 15
Alex Lilley......... 4 1 1 1 3 4 14 17
Win - Alex Lilley. Loss - Titus Pierce. Save -