Events List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-going | 2026 Roundtable Registration |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/13/2026 - 12/08/2026 | Survey & Clinical Risk Management | Proactive LTC Consulting Webinar Series |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/20/2026 - 12/15/2026 | DON Playbook | Proactive LTC Webinar Series |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/20/2026 | PRCEE Testing WebinarWebinar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/22/2026 | FORVIS Reimbursement Roundtable Webinar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/04/2026 - 03/11/2026 | Roadmap to 5 Star Wins | 6-Week Webinar Series | Proactive LTC Consulting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/10/2026 - 02/11/2026 | Assisted Living Virtual ConferenceLive/Virtual |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/11/2026 | LTC Day at the Statehouse |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/25/2026 - 09/16/2026 | Leadership VIP | 2026 Cohort Application |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/04/2026 | 2026 Reimbursement DayIndianapolisIndianapolis, IN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/12/2026 | Financial Strategy Workshop | Partnership with LeadingAge Ohio and LeadingAge KentuckyQuest Conference CenterColumbus, OH |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/31/2026 | 2026 Medicare Home Health and Review Choice DemonstrationVirtual |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/07/2026 | 2026 Medicare Hospice and Review Choice DemonstrationVirtual |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

