OAMTA Events
Our Sponsors
2019 OAMTA Annual Conference
The Evolution of EMS: Trending of 2019 and Beyond
June 19th, Patient Handling Class (Separate Fee)
June 20th & 21st Sessions
June 21st CADS Class (Separate Fee)
Attendance at the OAMTA Annual Conference is
certified for 11 credit hours toward CAC and CACO.
MEETING LOCATION:
Hilton Columbus Polaris
8700 Lyra Drive
Columbus, OH 43240
[ VISIT WEBSITE ]
REGISTRATION
Full registration includes Thursday and Friday sessions, Thursday lunch, Thursday reception, and breakfast Thursday and Friday.
>> Mail/Fax Conference Registration Form PDF <<
Early Registration (by 5/31) | Late Registration (begins 6/1) | ||
OAMTA Members | |||
1st Attendee | $299 | $399 | |
Additional Attendees | $229 | $269 | |
Non-Members | |||
1st Attendee | $479 | $519 | |
Additional Attendees | $409 | $449 | |
Wednesday, June 19th - Glatfelter Patient Handling Class - 9:00 A.M. to 4:00 P.M. - Includes Breakfast, Lunch, and Snack
Friday, June 21st - CADS Class Only - 9:00 A.M. to 4:00 P.M. - Includes Breakfast, Lunch, and Snack
Early Registration (by 5/31) | Late Registration (begins 6/1) | ||
Glatfelter Class |
$65 | $80 | |
CADS Class |
$249 | no late registration |
VENDORS
Visit our Advertising page for more information!
PROGRAM
>> Download Conference Program (PDF) <<
Thursday, June 20th |
||
7:00 - 8:00 AM | Vendor Registration and Set Up | |
Polaris Foyer CF & FF | ||
8:00 - 9:00 AM | Registration and Breakfast | |
Polaris Foyer CF & FF | ||
8:45 - 9:00 AM | Welcome OAMTA President Pete de la Porte | |
Polaris B & C | ||
9:00 - 10:00 AM | "Leadership Resilience and Support" | |
Dr. Tania Glenn - Tania Glenn & Associates, PA | ||
Polaris B & C | ||
10:00 - 10:45 AM | "Medicare Updates" | |
Vanessa Williams, Senior Provider Relations Representative, CGS Administrators, LLC | ||
Polaris Ballroom E | ||
"Five Fast Fixes to Improve Your EMS Documentation” | ||
Stephen R Wirth, Esq, Page, Wolfberg & Wirth LLC | ||
Polaris Ballroom F | ||
"Leadership" | ||
Dr. Tania Glenn - Tania Glenn & Associates, PA | ||
Polaris B & C | ||
10:45 - 11:15 AM | Morning Break/Vendor Displays | |
Polaris Foyer DEF, DD & FF |
||
11:15 AM - 12:15 PM | "OB Emergencies" | |
Dr. Emily Kraft | ||
Polaris Ballroom E | ||
"Building a Culture of Safety - Beyond Checking The Box " | ||
Justin Eberly, Education Specialist, VFIS a Division of Glatfelter | ||
Polaris Ballrom F |
||
"Top 10 Phrases of Rejection" | ||
Stephen R Wirth, Esq, Page, Wolfberg & Wirth LLC | ||
Polaris Ballroom B & C | ||
12:15 - 1:30 PM | Lunch - Association Business Meeting and Legislative Update | |
Pete de la Porte and Neil Clark | ||
Polaris B & C | ||
1:00 - 2:00 PM | "Four County - Millie presentation - Geriatric Issues" | |
Dan Fredrick and Team | ||
Polaris Ballroom E | ||
"ET3 - A Game-Changing Medicare Payment Model" | ||
Stephen R. Wirth, Esq., Page, Wolfberg & Wirth LLC | ||
Polaris Ballroom F | ||
1:30 - 2:15 PM | "Management Breakout" | |
Polaris B & C | ||
2:00 - 2:15 PM | Afternoon Break/Vendor Displays | |
Polaris Foyer DEF, DD & FF | ||
2:15 - 3:00 PM | "2017 Las Vegas Mandalay Bay Shooting - First Response" | |
Damon Schilling, Manager of Government Affairs, AMR and Brandon Hunter, CCP, Operations Manager, MedicWest Ambulance | ||
Polaris Ballroom E |
||
"Part 1 - Transportation Brokerage in Ohio" | ||
Chris Irwin, Director, Innovative Solutions – Central/NE Region, Access2Care | ||
Polaris Ballroom F | ||
"Hot Topics Operations" |
||
Stephen R. Wirth, Esq., Page, Wolfberg & Wirth LLC | ||
Polaris B & C | ||
3:00 - 3:30 PM | Afternoon Break/Vendor Displays | |
Polaris Foyer CF & FF | ||
3:30 - 4:30 PM | "Crazy Cases – Unique, Odd, Risky and Downright Funny Situations You Need to Avoid" | |
Stephen R. Wirth, Esq., Page, Wolfberg & Wirth LLC |
||
Polaris B & C | ||
4:30 - 6:30 PM | Happy Hour Meet and Greet | |
Polaris Foyer CF & FF | ||
Friday, June 21st |
||
7:30 - 8:00 AM | Registration |
|
Polaris Foyer CF & FF |
||
8:00 - 9:00 AM | Breakfast and Vendor Displays | |
Polaris Foyer CF & FF | ||
9:00 - 4:00 PM | "The Separate Fee and Sign Up" | |
CADS Class | ||
Polaris B & C | ||
9:00 - 10:00 AM | The Metamorphosis of EMS in 2019 - Our New World" | |
Ed Racht, MD, Chief Medical Officer, American Medical Response |
||
Polaris B & C | ||
10:00 - 10:15 AM | Morning Break/Vendor Displays |
|
Polaris Foyer DEF, DD & FF | ||
10:15 - 11:00 AM | "The Ohio Division of EMS: An Update on EMS & Medical Transportation Matters" | |
David Fiffick, Chief Medical Transportation EMS and Director Mel House | ||
Polaris Ballroom E | ||
10:15 - 11:00 AM | "Medicare Update" | |
Asbel Montes, Senior VP of Strategic Initiatives & Innovation, Acadian Companies | ||
Polaris Ballroom F | ||
11:00 AM - 12:00 PM | "MeToo Movement and Employment Practice and Liability in Ohio" | |
Mark Landes, Managing Partner, Isaac Wiles | ||
Polaris Ballroom E | ||
11:00 AM - 12:00 PM | "Cost Data Collection" | |
Asbel Montes, Senior VP of Strategic Initiatives & Innovation, Acadian Companies |
||
Polaris Ballroom F | ||
12:00 - 1:00 PM | "Lunch and American Ambulance Association State of the Union" | |
Julie Rose, Treasurer American Ambulance Association, OAMTA Board Member |
||
Polaris B & C | ||
1:00 - 1:45 PM | "Stress in EMS" | |
Code Green Campaign | ||
Polaris Ballroom E |
||
"Part 2 - Billing Best Practices in Ohio" | ||
Reimbursement Committee | ||
Polaris Ballroom F |
||
1:45 - 2:00 PM | Afternoon Break/Vendor Displays | |
Polaris Foyer DEF, DD & FF |
||
2:00 PM | Vendor Tear Down | |
Polaris Foyer DEF, DD & FF | ||
2:00 - 3:00 PM | "Recruitment of Millennials" | |
David Andrick, Director of Physician Recruitment Wilson Health | ||
Polaris Ballroom E |
||
"Ohio Medicaid Updates" | ||
Rafiat Eshett, MPA, Ohio Department of Medicaid | ||
Polaris Ballroom F | ||
3:00 PM | Closing |
MEMBERSHIP
Contact the OAMTA if you have any questions about membership information.
Active Member Application
Affiliate Application
Are you a vendor interested in Affiliate Membership?
RESERVATIONS: (must be made by May 31st)
Click the link below to make your ONLINE room reservation at the Hilton Columbus Polaris.
>> OAMTA Members Block <<
>> OAMTA Vendors Block <<
Phone Number: 614-885-1600 or 1-888-864-8055 it is imperative to note your group affiliation of the OAMTA for phone reservations.