YTD Total Points - as of March 2012
Westbridge Camera Club Competition Results
YTD Points
| Yeager-Torre, Darlene | 72 |
| Enterline,John | 49 |
| Shurlow,Carol | 33 |
| Fohl, Mark | 30 |
| Brent, Cheri | 28 |
| Wood, Dick | 28 |
| Telatnik, Sharon | 26 |
| Burry, Dick | 24 |
| Williams, Cherry | 21 |
| Williams,Linda | 21 |
| Rajan, Balaji | 20 |
| Clark, George | 18 |
| Mondiek, Dave | 16 |
| Allen, Gerry | 15 |
| Begun,Audrey | 14 |
| Fitch, Andrea | 14 |
| Siegal, Al | 13 |
| Jung, Wan | 12 |
| Snyders, Jim | 10 |
| Degrand, Cynthia | 9 |
| Marquardt, Richard | 9 |
| Stone, Ted | 8 |
| Batey,Jim | 7 |
| Herlan,Stuart | 7 |
| Hooks, John | 7 |
| Patterson,Tim | 7 |
| Barr,Dan | 6 |
| Townley, Brandon | 6 |
| Wilbur, Paul | 6 |
| Lenz,Peter | 5 |
| Mitchell, Jim | 5 |
| Wehrung,Tom | 5 |
| Fettman, Judy | 4 |
| Hooks, Karen | 4 |
| Niehaus, Ralf | 4 |
| Wagner, Kathy | 4 |
| Arnold, Ellen | 3 |
| Casey, George | 3 |
| Lehner, Mike | 3 |
| McCracken, Denise | 3 |
| Phitayakorn, Ron | 3 |
| Wilson, Sue | 3 |
| Bowdle, Charles | 2 |
| Efaw, Tina | 2 |
| Fox, Ellen | 2 |
| Hegedorn, Alena | 2 |
| Kern, Bill | 2 |
| Molk, Marguerite | 2 |
| Pan, Road-Side | 2 |
| Runciman, Johnny | 2 |
| Armstrong, Beth | 1 |
| Barr,Lynn | 1 |
| Erickson, Eric | 1 |
| Saint-Amand, Hugh | 1 |
| Velez, Juan | 1 |

