John Dowd, Executive Vice President | Encore Capital Management Sunset Walk at Margaritaville |
|
Scott Boyd, Owner & President | Boyd Development Corporation Hamlin Town Center
|
|
Hector Lizasuain, Director | Magic Development Magic Place |
|
Kim Ellis, Director of Leasing and Marketing | Sutton Properties, Inc. Latitude Landings |
Moderator: Cindy Schooler, CCIM, Senior Vice President & Market Leader SRS Real Estate Partners |
**Registration closes on October 22, 2018. Late registrations will be subject to increased registration prices and based on availability. Members: $60/Non-Members $120**
|
Christie | Alexander | Crossman & Company |
Rob | Allen | Austin Commercial |
Yvonne | Baker | Franklin Street |
Nick | Barbato | Equity Investment Services |
Pam | Carman | Business Architects of Innovation |
Tia | Carrizzo | Boyd Development |
Phillip | Carter | Landquest Commercial Real Estate Services |
Derrick | Chandler | Moisand Fitzgerald Tamayo, LLC |
Kirsten | Davis | Equinox Development Properties, Inc. |
Angel | de la Portilla | Central Florida Strategies |
Brendon | Dedekind | Prologis |
Terri | DeGross | Universal Engineering Sciences |
Russell | Dick | Sherwin-Williams |
Rochelle | DuBrule | Crossman & Company |
Sean | DuPree | Lincoln Property Company |
Heather | Easterling | Boyd Development |
Bob | Eckes | Commercial Design Services |
Gena | Filion | Crossman & Company |
Hallie | Fisher | Lowndes |
Nicholas | Fouraker | 4 ACRE Commercial Real Estate |
Emily | Franklin-Peiper | Colliers International |
Chris | Gallegos | Sherwin-Williams |
Lou | Garcia | Valley National Bank |
Sam | Gaslin | 4 ACRE Commercial Real Estate |
James | Gendreau | Tailwinds Development LLC |
Trevor | Hall | Colliers |
Jim | Hamil | Terracon Consultants, Inc. |
Keith | Harwell | Cuhaci & Peterson Architects |
JONATHAN | HELLEIN | Archon Commercial Advisors |
Kirstyn | Hobler | Common Sense Office Furniture |
Juliana | Jardini | Magic Development |
Austin | Johnston | Lincoln Property Company |
Harry Hank | Katzen | MarKay Management, Inc. |
Sarah | Kelly | RB Marks Construction |
John | Krzyminski | Cite Partners |
Ken | Kupp | Boyd Development |
Jaz | Lally | Lally Development Inc |
Nick | Lally | Lally Development Inc |
Ryan | Lamos | Workscapes |
Claudio | Lemes | Silvas Painting |
Whitaker | Leonhardt | HFF |
Damien | Madsen | Lincoln Property Company |
Scott | Malenock | Michael Brady Inc. |
Charlotte | Manley | Kimco Realty Corporation |
Quinn | McArthur | Lincoln Property Company |
Richard | McCree Jr. | McCree General Contractors & Architects |
Wilson | McDowell | Cite Partners |
Lee | McNeil | Williams Company |
Zach | Mendelson | CoStar |
Kevin | Merideth | Boyd Development |
Sam | Miles | Valley National Bank |
Carlos | Morell | CenterState Bank |
Bob | Moser | Carnahan Proctor & Cross |
Joseph | Moy | Johnson Laux Construction |
Drew | Nasrallah | CBRE |
Brittany | O'Sullivan | Universal Engineering Sciences |
Rebecca | Perez | Prologis |
Bradley | Peterson | HFF, LP |
Eric | Quinn | McCree General Contractors & Architects |
Paulo | Rey | Magic Development |
Chris | Romer | Dockerty Romer & Co. |
Joe | Rossi | Colliers |
Christopher | Savino | Equity Investment Services |
Rene | Schneider | Z Development Services |
Paul | Schumacher | Boyd Development |
Dennis | Seliga | Boyd Development |
Dylan | Shea | Greenberg Traurig |
Scott Stahley | Stahley | Lincoln Property Company |
Austin Stahley | Stahley | Lincoln Property Company |
Zac | Starkey | Emerson International |
Gavin | Stephenson | Boyd Development |
Jeff | Suchan | Cuhaci & Peterson Architects |
John | Tomlinson | Wells Fargo Bank |
Jack | Waddles, AIA | Ware Malcomb |
Christopher | Warshaw | CESO INC |
Matthew | Weinberger | Lincoln Property Company |
Sandy | Winkler-Ehmer | Wieland |
Jack | Witthaus | Orlando Business Journal |
Karl | Zechiel | Interior Contract Services |
NAIOP Central Florida reserves the right to use any photograph/video taken at any program or event sponsored and/or produced by NAIOP Central Florida, without the expressed written permission of those included within the photograph/video. NAIOP Central Florida may use the photograph/video in publications or other media material produced, used or contracted by NAIOP Central Florida including but not limited to: event flyers, marketing materials, social media platforms, brochures, invitations, newsletters, emails, websites, etc.