Spencer LevyCBRE Americas' Head of Research and Senior Economic Advisor |
**Registration closes on September 7, 2018. Late registrations will be subject to increased registration prices and based on availability. Members: $60/Non-Members $120**
| |
|
||
| |
|
| Annette | Ahlers | Stewart Title Guaranty |
| Christie | Alexander | Crossman & Company |
| Brian | Alford | CoStar Group |
| Wayne | Allred | TLC Engineering for Architecture |
| Randall | Almond | Wiginton Fire Systems |
| Bret | Anderson | Marcent Equity Group |
| Haley | Annan | Scott + Cormia Architecture + Interiors |
| Brian | Ashbby | Kimley-Horn |
| Yvonne | Baker | Franklin Street |
| Jonathan | Balthrop | Foundry Commercial |
| Justin | Basquill | CBRE |
| Scott | Bell | Tavistock Development |
| Tara | Bleakley | TLC Engineering |
| Amy | Bolton | TLC Engineering |
| Dustin | Bowersett | Toll Brothers |
| Daniel | Broussard | Cite Partners |
| Joe | Brown | Moss Construction Management |
| Aaron | Brumbaugh | CBRE |
| Zac | Brumbaugh | CBRE |
| Dax | Cagle | Beaux-Arts Group |
| Thevenin | Campton | Colliers International |
| Pam | Carman | Business Architects of Innovation |
| Mackenzie | Carolan | Gilbane Building Company |
| Kendra | Cassell | Edwards Construction |
| Sandy | Chace | CBRE |
| Michelle | Chandler | SchenkelShultz Architecture |
| Chiara | Clatterbuck | CPC Business Development LLC |
| Chris | Cucci | CenterState Bank |
| Joe | Dear | Wells Fargo |
| Brendon | Dedekind | Prologis |
| Lori | DiSciullo | ADI Development |
| Joe | Donlevy | Wells Fargo |
| Holly | Duke | CORE Construction |
| Jeni | Dzenis | Wakefield Beasley & Associates |
| Bob | Eckes | Empire Office |
| Elie | El Zghayar | McNamara Salvia |
| Mark | Erickson | Wiginton Fire Systems |
| Dan | Ethridge | The Brookdale Group |
| David | Evans, Jr. | Baker & Hostetler LLP |
| Ileana | Fajardo | Beaux Arts Group |
| Sabrina | Freeman | KPM Franklin |
| Chris | Gallegos | Sherwin Williams |
| Matthew | Gillespie | Kimley-Horn |
| Natalee | Gleiter | JLL |
| Alex | Goetz | KPM Franklin |
| Danny | Gordon | HuntonBrady Architects |
| Andrew | Hall | Toll Brothers |
| Jim | Hamil | Terracon Consultants, Inc. |
| Kevin | Hammond | Cushman&Wakefield |
| Nicholas | Hanson | Marcus and Millichap |
| Keith | Harwell | Cuhaci & Peterson Architects |
| Courtney | Hazouri | Global Furniture Group |
| John | Heatley | Marvin F Poer and Company |
| Andrew | Hebert | CenterState Bank |
| John | Hicks | ECS Florida |
| Kirstyn | Hobler | Common Sense Office Furniture |
| Chuck | Hollis | Pennington Development Group |
| Hank | Katzen | Katzen Investments |
| Sarah | Kelly | SEK Advisors |
| Belinda | Kirkegard | City of Kissimmee |
| Joe | Kolb | VHB |
| John | Krzyminski | Cite Partners |
| Stephanie | Landis | Intertek PSI |
| Joni | Luce | Cort |
| Charlotte | Manley | Kimco Realty Corporation |
| Bob | McClelland | Wharton-Smith, Inc. |
| Wilson | McDowell | Cite Partners |
| Robert | Mcewan | CBRE |
| Lee | McNeil | Williams Company |
| Zachary | Mendelson | CoStar |
| Robert | Moon | KPM Franklin |
| Fletcher | Moore | Austin Commercial, L.P. |
| Karen | Moorefield | HuntonBrady Architects |
| Christina | Morris | Osceola County EDC |
| Patrick | Morrison | Avison Young |
| Bob | Moser | Carnahan Proctor & Cross |
| Rusty | Mouton | CenterState Bank |
| David | Murphy | CBRE |
| Drew | Nasrallah | CBRE |
| Joe | Neal | MEC Contractors Engineers |
| Jon | Nobles | HuntonBrady Architects |
| Brad | Parker | Southern Realty |
| Chuck | Patrick | Wiginton Fire Systems |
| Tom | Popieski | SeaCoast Bank |
| Natalie | Prager | Baker & Hostetler LLP |
| Steve | Precourt | KPM Franklin |
| Jed | Prest | Baker Barrios Architects |
| Dawn | Proffitt | RC Stevens Construction Compan |
| Kevin | Ream | Moss Construction Management |
| Danny | Rice | Colliers International |
| Jim | Rickard | Withum Smith + Brown |
| Derek | Riggleman | Lee & Associates |
| Aubree | Ringler | Baker Barrios Architects |
| Jennifer | Rogers | W+J Construction |
| Alex | Rosario | Foundry Commercial |
| Joe | Rossi | Colliers |
| Mike | Salmon | Moisand Fitzgerald Tamayo LLC |
| Colette | Santana | Cite Partners |
| Ray | Scott | Scott + Cormia Architecture + Interiors |
| Chris | Segrest | EastGroup Properties |
| Kevin | Shaw | Wieland |
| Angel | Shawver | BOS |
| Alan | Sheppard | Greenberg Traurig |
| Matt | Taylor | Orlando Health |
| John | Tomlinson | Wells Fargo Bank |
| Jack | Waddles, AIA | Ware Malcomb |
| Joy | Watson | RTM Engineering |
| Jordan | Wean | Highwoods Properties |
| Michael | Weinberg | HFF |
| Chad | Wentz | Little Diversified Architectural Consulting |
| Donald | Wentz | SeaCoast Bank |
| Nicole | Willerer | Franklin Street |
| Sandy | Winkler-Ehmer | Wieland |
| Chip | Wooten | CBRE |
| Rachael | Yenque | First American Title |
| Karl | Zechiel | Interior Contract Services |
| Phil | Zeman | CenterState Bank |
| Emily | Zinaich | Avison Young |
NAIOP Central Florida reserves the right to use any photograph/video taken at any program or event sponsored and/or produced by NAIOP Central Florida, without the expressed written permission of those included within the photograph/video. NAIOP Central Florida may use the photograph/video in publications or other media material produced, used or contracted by NAIOP Central Florida including but not limited to: event flyers, marketing materials, social media platforms, brochures, invitations, newsletters, emails, websites, etc.