Details
July 29, 2021
11:30AM - 1:00PM
Speaker Series: Multifamily Market Update
Citrus Club, 255 S. Orange Ave., 18th Floor, Downtown Orlando
Speaker Series:
Multifamily Markets Update
Join NAIOP for a fresh perspective from our all-star panel of out-of-market Multifamily Developers on what is drawing them to prioritize Greater Orlando now for new investment and land development.
The Orlando region is consistently welcoming more than 1,000 new residents per week, and the Orlando MSA’s growth rate is the second fastest in the U.S. among its 30 largest cities, according to the US Census Bureau and Orlando Economic Partnership.
Speakers & Moderator:
Shelton Granade Executive Managing Director of Multifamily Investments, IPA Moderator
|
|
W. Allen Morris Chairman, President, & CEO, Coral Gables-based The Allen Morris Company |
|
|
Anthony DelGuidice Chairman & CEO, Atlanta-based Del American Real Estate Group |
|
Eran Landry Managing Director for Multifamily Development, Miami-based Mast Capital |
|
Nicolas Perez Plaz CEO, Coral Gables-based Sono Development Group |
Click here to view the event flyer!
Registration:
SOLD OUT
Member Only Event or by Sponsor Invite until July 12, 2021
Annual Partner $0
Member $40
Developing Leader $35
Registration opens for nonmembers on July 12, 2021
Nonmember $80
Registration closes on July 22, 2021. Late registration fees will apply.
Late Registration: $60 Member, $100 Nonmember, $55 Developing Leader
Sponsorship Opportunities Available:
All sponsorship opportunities include your logo on all marketing materials prior to and at the Speaker Series Event, placement of your marketing materials on the registration table, and tickets as detailed below.
Silver Sponsor: $500, 2 tickets
Platinum Sponsor: $1000, 1 reserved table for 8 guests
Title Sponsor: (SOLD!) $2500 includes private lunch with the speakers before the event for one, opportunity to provide speakers with speaker gifts, opportunity to introduce the moderator, logo on all name tags at the event, and 2 reserved tables for 8 guests each.
Thank you to our sponsors:
Who's Coming?
John | Agudelo | LeCesse Development |
Wayne | Allred | TLC Engineering Solutions |
Duane | Anderson | Marcus & Millichap |
Brad | Augustine | Trinity Surfaces |
Meloe | Barfield | IBERIABANK |
Greg | Barrows | RBmarks Construction |
Justin | Basquill | Marcus & Millichap | Institutional Property Advisors |
Kyle | Bateh | CORTLAND |
Ira | Bellinkoff | Edge Realty Advisors |
Cici | Bellis | Tavistock Development Company |
Ben | Blanton | Largo Capital |
Harper | Bode | Interlachen Financial Group |
David | Calcanis | Colliers International Florida |
Russ | Cammack | RB Marks Construction |
Chiara | Clatterbuck | C4 Architecture |
Radford | Crouppen | Marcus & Millichap |
John | Cunningham | Zyscovich |
Angel | de la Portilla | Central Florida Strategies |
Terri | DeGross | Universal Engineering Sciences |
Miriah | Ekus | Kimley Horn & Associates, Inc. |
Emily | Franklin | DeBartolo Development |
Cassandra | Garrett | Moisand Fitzgerald Tamayo LLC |
Steve | Garrity | Highwoods Properties |
David | Gastel | Atwell Group |
Alex | Goetz | KPM Franklin |
Shelton | Granade | Marcus & Millichap | Institutional Property Advisors |
Jeff | Gray | CBRE |
Trevor | Hall | Colliers |
Bryan | Hancock | Legacy Engineering |
Shay | Harold | PACE Equity |
Keith | Haugdahl | Atwell Group |
Dale | Haupt | Whitestone Construction |
Kaitlin | Hazle | Hire10, LLC |
John | Hicks | ECS Florida, LLC |
Paxton | Hoogland | DART Interests |
Rob | Horne | Collier Companies |
Jennifer | Horning | Trinity Surfaces |
Mark | Johnson | M Paul GC |
Sarah | Kelly | RB Marks Construction |
Laura | Kinsler | GrowthSpotter |
JR | Kozera | NOVA |
Stephanie | Landis | Intertek PSI |
Dan | Lawrence | Verdex Construction |
Will | Lenihan | ECS FLORIDA LLC |
Curtis | Lewis | Wired Technologies |
Joanne | Ling | Tavistock Development Company |
Devon | Lugher | Tavistock Development Company |
Derire | Mahanna | NOVA |
Patrick | Mahoney | NAI Realvest |
Tim | McLaughlin | Hoar Construction |
Lee | McNeil | Williams Company |
Ivona | Minossora | ECS Florida, LLC |
Robert | Moon | KPM Franklin |
Jhamil | Moore | Marcus & Millichap |
Sean | Moro | Universal Engineering Sciences |
Bob | Moser | RVI Planning |
Jared | Newberry | Toutenance |
Kiana | Nieves | Kimley Horn and Associates |
Greg | Nixon | KPM Franklin |
Michael | Parks | Hoar Construction LLC |
Skipper | Peek | Tavistock Development Company |
James | Peek | Tavistock Development Company |
Jonathan | Perry | Greenberg Traurig, P.A. |
Chris | Poppell | Piedmont Office Realty Trust |
Dawn | Proffitt | RC Stevens Construction Co |
Matthew | Prozzillo | Marcus & Millichap |
Tina | Pun | SA Casey Construction |
Dave | Riley | Wired Technologies |
Alex | Riva | Interlachen Financial Group |
Jeffrey | Rivera | Kimley-Horn and Associates, Inc. |
Paula | Rocha | Moisand Fitzgerald Tamayo LLC |
Scott | Ryan | Whitestone Construction |
Ryan | Seacrist | RVI Planning |
TJ | Sellers | DeAngelis Diamond Construction |
Evan | Shelley | Dynamic Group Investments |
Erin | Simpson | Scott + Cormia Architecture |
Ben | Skinner | Marcus & Millichap |
Daniel | Sprague | Wieland |
Jacob | Stern | Brasfield & Gorrie |
Doug | Storer | Hoar Construction |
Tony | Szynaka | Titan America |
Randy | Thompson | AgeWave Solutions |
Ray | Turchi | Marcus & Millichap |
Craig | Ustler | Ustler Development |
Omar | Vanjaria | NorthMarq |
Reggie | Wallace | DeBartolo Development |
Jon | Walls | NAI Realvest |
Daniel | Ward | Advanced Drainage Systems |
Brian | Watson | CrossMarc Services,LLC |
Michael | Wensinger | The NRP Group |
Justin | West | Marcus & Millichap |
Jane | Wheeler | Pirtle Construction Company |
Luke | Wickham | Marcus & Millichap | Institutional Property Advisors |
Chip | Wooten | CBRE |
Rob | Wright | Marcus & Millichap |
Andy | Yarber | Wieland |
Rachael | Yenque | First American Title |
We are social!
@NAIOPCFL | |
@NAIOP_CFL | |
@NAIOPCFL | |
@NAIOPCFL |
NAIOP Central Florida reserves the right to use any photograph/video taken at any program or event sponsored and/or produced by NAIOP Central Florida, without the expressed written permission of those included within the photograph/video. NAIOP Central Florida may use the photograph/video in publications or other media material produced, used or contracted by NAIOP Central Florida including but not limited to: event flyers, marketing materials, social media platforms, brochures, invitations, newsletters, emails, websites, etc.