Past Presidents
2023-2024 | Jill Y. Porter, DO |
2022-2023 | Sean D. Stiltner, DO |
2021-2022 | Andrew P. Eilerman, DO |
2020-2021 | Lili A. Lustig, DO |
2019-2020 | Jennifer L. Gwilym, DO |
2018-2019 | Geraldine N. Urse, DO |
2017-2018 | Roberta J. Guibord, DO |
2016-2017 | Edward E. Hosbach II, DO |
2015-2016 | Cynthia S. Kelley, DO |
2014-2015 | Michael E. Dietz, DO |
2013-2014 | Melinda E. Ford, DO |
2012-2013 | Douglas W. Harley, DO |
2011-2012 | Robert L. Hunter, DO |
2010-2011 | Ioanna Z. Giatis, DO |
2009-2010 | Brian A. Kessler, DO |
2008-2009 | Mark S. Jeffries, DO |
2007-2008 | Jay H. Shubrook, DO |
2005-2007 | William J. Burke, DO |
2004-2005 | David A. Plundo, DO |
2003-2004 | Katherine A. Clark, DO |
2002-2003 | John C. Biery, DO |
2001-2002 | John M. Jonesco, DO |
2000-2001 | Paul A. Martin, DO |
1999-2000 | Kevin Olson, PhD, DO |
1998-1999 | Richard N. McCarty, PhD, DO |
1997-1998 | Robert M. Tupa, DO |
1996-1997 | David R. DelliQuadri, DO |
1995-1996 | Delbert A. Hoppes, DO |
1994-1995 | Terrence M. Scanlon, DO |
1993-1994 | James R. Thomas, DO |
1992-1993 | Edmund I. Csernyik, DO |
1991-1992 | Kenneth J. Klak, DO |
1990-1991 | Eugene D. Pogorelec, DO |
1989-1990 | J. Robert Mannino, DO |
1988-1989 | George E. Nixon, DO |
1987-1988 | Wayne H. Lutzke, DO |
1986-1987 | E. Lee Foster, DO |
1985-1986 | Robert J. George, DO |
1984-1985 | A. Clifton Cage |
1983-1984 | Andre V. Gibaldi, DO |
1982-1983 | Harold Thomas, DO |
1981-1982 | Irving M. Gordon, DO |
1980-1981 | Charles G. Vonder Embse, DO |
1979-1980 | Joseph A. Buder, DO |
1978-1979 | Norman W. Jankowski, DO |
1977-1978 | Irwin Lilenfield, DO |
1976-1977 | Warren H. Tolly, DO |
1975-1976 | David M. Richards, DO |
1974-1975 | Frank W. Myers, DO |
1973-1974 | Martin E. Levitt, DO |
1972-1973 | Earl Scheidler, DO |
1971-1972 | Mary L. Theodoras, DO |
1970-1971 | Robert J. Kromer, DO |
1969-1970 | John P. Sevastos, DO |
1968-1969 | E.A. Yarrington, DO |
1967-1968 | Erwin E. Emory, DO |
1966-1967 | Max F. Reed, DO |
1965-1966 | Jack M. Strickler, DO |
1964-1965 | William Ryle, DO |
1963-1964 | E.R. DeLucia, DO |
1962-1963 | Robert Gibson, DO |
1961-1962 | Robert Cross, DO |
1960-1961 | Roy H. Adams, DO |
1959-1960 | |
1958-1959 | George Cozma, DO |
1957-1958 | |
1956-1957 | |
1955-1956 | George Cozma, DO |
1954-1955 | Roy H. Adams, DO |
1953-1954 | W.D. Jacoby, DO |
1952-1953 |
*In 2005, the election cycle was changed from fall to spring.
Contact Us
Ohio ACOFP
53 West Third Avenue
Columbus, Ohio 43201
(614) 299-2107
info@ohioacofp.org