| Total | |
| Enterline, John | 74 |
| Yeager-Torre, Darlene | 63 |
| Waugh,Ria | 46 |
| Wood, Dick | 45 |
| Shurlow,Carol | 44 |
| Clark, George | 41 |
| Stone, Ted | 30 |
| Begun, Frank | 28 |
| Larsson,Kent | 27 |
| Telatnik, Sharon | 22 |
| Begun,Audrey | 21 |
| Burry, Dick | 21 |
| Cagnina, John | 19 |
| Fohl, Mark | 19 |
| Whipps-Shadwick, Carla | 19 |
| Herlan,Stuart | 17 |
| Braun,Fred | 14 |
| Saint-Amand, Hugh | 14 |
| Darr, Frank | 13 |
| Jung, Wan | 13 |
| Harvey, Jon | 12 |
| Degrand, Cynthia | 11 |
| English, Karen | 11 |
| Brent, Cheri | 10 |
| Snyders, Jim | 10 |
| Patterson,Tim | 9 |
| Adams, Karen | 8 |
| Estes, Kala | 8 |
| Wehrung,Tom | 8 |
| Mondiek, Dave | 7 |
| Williams,Linda | 7 |
| Bender, Robert | 6 |
| Horn, Yvonne | 6 |
| Marquardt, Richard | 6 |
| Rudkevich, Boris | 6 |
| Sears, Gil | 6 |
| Wagner, Kathy | 6 |
| Williams, Cherry | 6 |
| Canter, Marcia | 6 |
| Niehaus, Ralf | 5 |
| Wilbur, Paul | 5 |
| Bleims,George | 4 |
| Runciman, Johnny | 4 |
| Bowdle, Charles | 3 |
| Brown, Jim | 3 |
| Mitchell, Jim | 3 |
| Miller, Anna | 2 |
| Pan, Road-Side | 2 |
| Velez, Juan | 2 |
| Efaw, Tina | 1 |
| Lang-Canter, Marcia | 1 |
| Lehtoma, Kirsten | 1 |
| Rosen, Libby | 1 |
| Sgontz, | 1 |
| Xing, Pan | 1 |
| Ziegler, Tom | 1 |
%MCEPASTEBIN%