February 2016 Member Point Totals
| 
 | Total | Digital Total | Mono Total | Color Total | 
| Heiser, Jay | 58 | 25 | 18 | 15 | 
| Wood, Dick | 49 | 4 | 22 | 23 | 
| Knight, Debbie | 34 | 11 | 2 | 21 | 
| Sagar, Jeff | 29 | 1 | 14 | 14 | 
| Burry, Dick | 24 | 5 | 12 | 7 | 
| Stone, Ted | 23 | 7 | 9 | 7 | 
| Fohl, Mark | 21 | 4 | 7 | 10 | 
| Adams, Karen | 19 | 19 | 0 | 0 | 
| Berlin, Dale | 18 | 13 | 5 | 0 | 
| Williams, Cherry | 18 | 7 | 3 | 8 | 
| Begun, Audrey | 17 | 13 | 1 | 3 | 
| Shurlow, Carol | 17 | 7 | 8 | 2 | 
| Barteldt, Richard | 15 | 8 | 0 | 7 | 
| Coulter, Darla | 15 | 9 | 6 | 0 | 
| Haskell, Lou | 15 | 15 | 0 | 0 | 
| Lehtoma, Kirsten | 15 | 15 | 0 | 0 | 
| Telatnik, Sharon | 14 | 5 | 8 | 1 | 
| Bowdle, Charles | 13 | 13 | 0 | 0 | 
| Warren, Vicki | 13 | 13 | 0 | 0 | 
| Goldsmith, Bruce | 12 | 12 | 0 | 0 | 
| Vaughan, George | 11 | 11 | 0 | 0 | 
| Begun, Frank | 10 | 6 | 0 | 4 | 
| Erickson, Eric | 10 | 3 | 1 | 6 | 
| Williams, Linda | 10 | 0 | 7 | 3 | 
| Johnson, Bruce | 9 | 9 | 0 | 0 | 
| Michnal, Laurie | 8 | 5 | 0 | 3 | 
| Rudkevich, Boris | 8 | 8 | 0 | 0 | 
| Wagner, Kathy | 7 | 7 | 0 | 0 | 
| Horn, Yvonne | 6 | 6 | 0 | 0 | 
| Riegert, Amanda | 6 | 0 | 6 | 0 | 
| Siegel, Al | 6 | 6 | 0 | 0 | 
| Snyders, James | 6 | 3 | 0 | 3 | 
| Waugh, Ria | 6 | 0 | 5 | 1 | 
| Keller, Dee | 5 | 5 | 0 | 0 | 
| Kempke, Kathryn | 5 | 5 | 0 | 0 | 
| Larsson, Kent | 5 | 5 | 0 | 0 | 
| Allen, Gerry | 4 | 0 | 4 | 0 | 
| Brent, Cheri | 4 | 1 | 0 | 3 | 
| Shadwick, Carla | 4 | 4 | 0 | 0 | 
| Patterson, Tim | 3 | 3 | 0 | 0 | 
| Lenz, Peter | 2 | 0 | 1 | 1 | 
| Niehaus, Ralf | 2 | 2 | 0 | 0 | 
| Batey, Jim | 1 | 1 | 0 | 0 | 
| Efaw, Tina | 1 | 1 | 0 | 0 | 
| Garrett, Joan | 1 | 1 | 0 | 0 | 
| Harvey, Jon | 1 | 1 | 0 | 0 | 
| Kempke, Harry | 1 | 1 | 0 | 0 | 
| Kennedy, Larry | 1 | 0 | 1 | 0 | 
| Laymon, Ron | 1 | 1 | 0 | 0 | 
| Preston, Jeff | 1 | 0 | 0 | 1 | 

