Industry Data & Statistics
Commercial Explosives Consumption
For over a century, the Institute of Makers of Explosives (IME) has been a trusted resource for the U.S. Geological Survey (USGS) for commercial explosives consumption data. Every year, IME collects and aggregates the data from our members which the USGS then includes in their annual Minerals Yearbook. The data collected and reported includes the following:
- Total Tonnage of Commercial Explosives Use
- Detonators Sold
- Total Sold by Class and Use
- Total Explosives Used by State and Class
Click on the links below to view commercial explosives consumption data by year.
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
2006 | 2005 | 2004 | 2003 | 2002 | 2001* | 2000 | 1999 |
1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1912-1975 |
* No data collected for the calendar year