Building of the Year
The NFBA Building of the Year Awards recognize excellence in post-frame construction.
NFBA membership required.
Join NFBAQuestions? jwhite@nfba.org
$0–3M
$3–6M
$6M+
Categories
- Agricultural Storage
- Barndominiums
- Commercial Retail
- Commercial Industrial
- Hobby Shops
- Horse Barns
- Institutional
- Residential Homes
- Remodels
- Suburban Garages
Why Enter?
- Awards luncheon recognition
- NFBA publication feature
- Website & promo exposure
- Expo floor display
- Award plaque
2025 Winners
Judges' Award Winners
2025 Judges' Award Winner
Congratulations to our 2025 Building of the Year Judges' Award winner! Only one Judges’ Award is chosen each year. This is an exceptional building that distinguishes itself from all other submissions. Standing out amongst all buildings in both categories and impressing our very discerning judges is no small feat.
Building: Oak Bridge
Built By: Wooster Buildings
Built For: Oak Bridge Timber Framing
Location: Loundonville, OH
2024 Judges' Award Winner
Congratulations to our 2024 Building of the Year Judges' Award winner! Only one Judges’ Award is chosen each year. This is an exceptional building that distinguishes itself from all other submissions. Standing out amongst all buildings in both categories and impressing our very discerning judges is no small feat.
Building: Modern Farmhouse
Built By: Integrity Post Structures
Built For: Jasen & Angela Erixon
Location: Foothills, AB
2023 Judges' Award Winner
Congratulations to our 2023 Building of the Year Judges' Award winner! Only one Judges’ Award is chosen each year. This is an exceptional building that distinguishes itself from all other submissions. Standing out amongst all buildings in both categories and impressing our very discerning judges is no small feat.
Building: Friske Farm Market
Built By: Jaguar Buildings
Built For: Friske Acres
Location: Ellsworth, MI
2022 Judges' Award Winner
Congratulations to our 2022 Building of the Year Judges' Award winner! Only one Judges’ Award is chosen each year. This is an exceptional building that distinguishes itself from all other submissions. Standing out amongst all buildings in both categories and impressing our very discerning judges is no small feat.
Building: Koronis Ministries Meeting and Dining Facility
Built By: Donlar Construction
Built For: Minnesota Annual Conference of the United Methodist Church
Location: Paynesville, MN
2021 Judges' Award Winner
Congratulations to our 2021 Building of the Year Judges' Award winner! Only one Judges’ Award is chosen each year. This is an exceptional building that distinguishes itself from all other submissions. Standing out amongst all buildings in both categories and impressing our very discerning judges is no small feat.
Building: Vanderwegen House
Built By: Walters Buildings
Built For: Matt & Tracy Vanderwegen
Location: Allenton, WI
2020 Judges' Award Winner
Congratulations to our 2020 Building of the Year Judges' Award winner! Only one Judges’ Award is chosen each year. This is an exceptional building that distinguishes itself from all other submissions. Standing out amongst all buildings in both categories and impressing our very discerning judges is no small feat.
Building: Two Floor Horse Barn
Built By: K&M Builders
Built For: Shawn Gaffney
Location: Hinckley, OH
Premier
2025
| Master Category | Company Name | Building Name |
| Agricultural Storage & Livestock Facilities | Pioneer Pole Buildings Inc. | Roba Farms |
| Barndominiums | Borkholder Buildings & Supply, LLC | Bradley Residence |
| Commercial Business/Industrial | Blunier Builders, Inc. | Goodfield State Bank |
| Commercial Retail | Diamond State Pole Buildings | PricePremier Project |
| Hobby Shops | Conestoga Buildings Inc. | Pool Party Barn |
| Horse Barns | Walters Buildings | The Settlement Equestrian Center |
| Institutional/Public Non-Profit Buildings | Blunier Builders, Inc. | Islamic Center of Mclean County |
| Residential Buildings | Structural Buildings, Inc. | The Moyer Barndominium |
| Retrofitted/Remodeled Buildings | Blunier Builders, Inc. | Kilgus Farmstead |
Masters Division Winners
2025
| Master Category | Company Name | Building Name |
| Agricultural Storage & Livestock Facilities | MPB Builders | Helbach Farms |
| Barndominiums | Wedeven Bros. Construction Co. | Nulty House |
| Commercial Business/Industrial | Bradford Buildings | Martin Dingman Warehouse Facility |
| Commercial Retail | Bradford Buildings | Station Soft Serve Eating Area |
| Hobby Shops | Texas Best Barndominiums | The Wood House |
| Horse Barns | MPB Builders Inc. | Wiltzius Project |
| Institutional/Public Non-Profit Buildings | Muramacks Structures | Laramie County Fires Station #75 |
| Residential Buildings | Milmar Homes | The Obsidian |
| Retrofitted/Remodeled Buildings | MPB Builders | Wade Pennau |
| Suburban Garages | Pebble Construction, LLC | Mitchell Project |
2024
| Master Category | Company Name | Building Name |
| Agricultural Storage / Workshops | Astro Buildings | Boeck Seeds |
| Commercial Building Under 5,000 sq. ft. | Conestoga Buildings | Fred Ayars - The Engine House |
| Commercial Building 5,000 – 10,000 sq. ft. | Remuda Buildings | K&K Livestock Commercial Building |
| Commercial Building Over 10,000 sq. ft. | RAM Buildings | Brick's Boatworks |
| Hobby Shop | Walters Buildings | Keene Ranch Event Barn |
| Horse Barn Under 5,000 sq. ft | Eastern Iowa Buildings | Steen Horse Barn |
| Horse Barn Over 5,000 sq. ft | Integrity Post Structures | McArthur Riding Area |
| Institutional Building | Conestoga Buildings | Bryn Athyn Thrift Store |
| Livestock Facilities | Vap Construction | The Cicerelle Livestock Facility |
| Residential Buildings | Greiner Buildings | Calyx Creek Treehouse |
| Retrofitted / Remodeled | Milmar Buildings | Milmar Buildings Headquarters |
| Suburban Garages | Walters Buildings | Olson Shop |
2023
| Master Category | Company Name | Building Name |
| Agricultural Storage / Workshops | Vap Construction | Rooney Ranch Parking Haven |
| Commercial Building Under 5,000 sq. ft. | Meyer Building | The Paddock Chapel |
| Commercial Building 5,000 – 10,000 sq. ft. | Blue Ribbon Builders, LLC | Iowa State Fair Pork Tent |
| Hobby Shop | Greiner Buildings | Moore Hobby Shop |
| Horse Barn Under 5,000 sq. ft | Ram Buildings, Inc. | Rolling Hills Ranch |
| Institutional Building | Eastern Iowa Building | Tiffin Public Works |
| Residential | Bower Design & Construction | Nehl's Barndominium |
| Retrofitted / Remodeled | Milmar Buildings | Bill Cook Home |
| Suburban Garages | Remuda Building | Hansma Garage |
2022
| Master Category | Company Name | Building Name |
| Agricultural Storage / Workshops | Remuda Building Ltd | Christensen Agricultural Building |
| Commercial Building Under 5,000 sq. ft. | Vap Construction | Kit Carson Community Center |
| Commercial Building 5,000 – 10,000 sq. ft. | Greiner Buildings | Eagle's Ledge |
| Commercial Buildings Over 10,000 sq. ft | Ram Buildings | Big Lake Car Condos |
| Hobby Shop | Jordan Building Construction | Richard Denney Hobby Shop |
| Horse Barn Under 5,000 sq. ft | Walters Buildings | Barnes Stall Barn |
| Horse Barn Over 5,000 sq. ft. | Walters Buildings | Radgowski Horse Stall Barn |
| Institutional Building | Prairie Building Systems, Inc. | Inspiration Station Montessori |
| Livestock Building | White Horse Construction | Robotic Dairy |
| Residential | Ram Buildings | Birch Hideaway |
| Retrofitted / Remodeled | Yoder Builders | Remackel Outdoor Services |
| Suburban Garages | Walters Buildings | Lake Michigan Guest Cabin & Garage |
2021
| Master Category | Company Name | Building Name |
| Judges' Award Master-Residential Buildings | Walters Buildings | VanderWegen House |
| Agricultural Storage / Workshops | Lester Buildings | Bee-Haven Event Barn |
| Commercial Buildings (Under 5k Sq. Ft.) | Walters Buildings | Silo Event Barn |
| Commercial Buildings (5k-10k Sq. Ft.) | Quality Structures | Hays Ballpark |
| Commercial Buildings (Over 10k Sq. Ft.) | Greiner Buildings | The Hidden Acre |
| Hobby Shops | White Horse Construction | Carpentry Hobby Barn |
| Horse Barn / Facilities (Under 5k Sq. Ft.) | Diamond State Pole Buildings | Canalichio Barn |
| Horse Barn / Facilities (Over 5k Sq. Ft.) | Ram Buildings | Weinberg Barn |
| Institutional Buildings | Lester Buildings | Bridgeview Assembly of God |
| Livestock Facilities | White Horse Construction | Calf Transition Barn |
| Residential Buildings | Ram Buildings | Kalleberg Residence |
| Retrofitted / Remodeled Buildings | Blunier Builders | Grace Catering |
| Suburban Garages | Walters Buildings | Whispering Winds Boat Barn |
2020
| Category | Company Name | Building Name |
| Horse Barns (Under 5k) | Quality Structures | Suburban Horse Barn |
| Institutional Buildings | Walters Buildings | Bagdad Fire Station |
| Livestock Facilities | Yoder Builders & Lester Buildings LLC | Elmegca Farm |
| Residential Buildings | Flathead Carports & Postframe | Honeymoon Cabin |
| Retrofitted / Remodeled Buildings | Walters Buildings | Blaha Car Storage |
| Suburban Garages | Vap Construction | Wilson Weathered Garage |
Experts Division Winners
2025
| Expert Category | Company Name | Building Name |
|
Agricultural & Livestock Facilities |
Faldet Construction & K2S Engineering | Wayra Dairy Freestall Barn |
| Barndominiums | Lester Buildings Dealer Tom Witt Contractor | Cedar Creek Farms |
| Hobby Shops | Eversole Builders, Inc. | Pool House |
| Horse Barns | Horse Country Design, LLC | CO'R Equestrian Show Jumper Barn |
| Institutional Building | Dunipace Buildings | Schedel Arboretum & Gardens |
| Residential Buildings | Kirkham Building System | Drayer Home |
| Retrofitted/Remodeled Buildings | Tailored Building Systems | Marantha Tabernacle |
2024
| Expert Category | Company Name | Building Name |
| Commercial Building Under 5,000 sq. ft. | Luke Case | The Mulch Center Sales Office |
| Commercial Building 5,000 – 10,000 sq. ft. | Wedeven Bros Construction | Schipper Concrete Shop |
| Hobby Shop | Ideal Construction | Lowe Building |
| Horse Barn Under 5,000 sq. ft | Blitz Builders | Linda Gordons Equestrian Center |
| Institutional Building | Mark Stiles Sr. Construction LLC | The Experience Church |
| Livestock Building | White Horse Construction | Rotary Milking Facility |
| Residential | Ideal Construction | Doss Project |
| Retrofitted/Remodeled Buildings | Tailored Building Systems | Coopersville Interurban Enclosure |
| Suburban Garages | Little Construction | Harvey Garage |
2023
| Expert Category | Company Name | Building Name |
| Agricultural Storage / Workshops | Jeremy Reiff Construction | Ag Farm Shop |
| Commercial Building Under 5,000 sq. ft. | Pioneer Pole Buildings | Little Mountain Landscaping |
| Commercial Building 5,000 – 10,000 sq. ft. | Hux Construction, LLC | Ivory Meadows |
| Hobby Shop | Sapphire Construction | Sheffield Auto Garage |
| Horse Barn Under 5,000 sq. ft | Martin Construction | Maholtz Horse Barn |
| Institutional Building | Pioneer Pole Buildings | Linglestown Fire Company No. 1 |
| Livestock Building | Hoksbergen & De Stigter Construction | Hoogland Dairy |
| Residential | Haase Builders | Preist Residence |
| Suburban Garages | Pioneer Pole Buildings | Nicholas Cohen |
2022
| Expert Category | Company Name | Building Name |
| Agricultural Storage / Workshops | Jeremy Reiff Construction | Ag Farm Shop |
| Commercial Buildings (Under 5k Sq. Ft.) | Pebble Construction, LLC | Parks Drilling Company |
| Commercial Buildings (5k - 10k Sq. Ft.) | Little Construction Co., Inc. | Johnson's Corner Farm Monitor Barn |
| Commercial Buildings (over 10k Sq. Ft.) | K. Graber Construction. | ZZ Diesel |
| Hobby Shops | Bower and Sons LLC | Herman Heli Building |
| Horse Barns/Facilities Under 5k Sq. Ft. | Fuog Interbuild Inc. | Anderson Bank Barn |
| Horse Barns/Facilities Over 5k Sq. Ft. | Wedeven Brothers Construction Co. | Wild Blessings Ranch Equine Facility |
| Livestock Facilities | A&S Contractors | Meadowview Farms |
| Residential Buildings | Pebble Construction, LLC | Forchione Residence |
| Retrofitted/Remodeled Buildings | Milmar Buildings | Party Barn Remodel |
| Suburban Garages | Pebble Construction, LLC | Pimpo Barn |
2021
| Expert Category | Company Name | Building Name |
| Commercial Buildings (Under 5k Sq. Ft.) | Eversole Builders | Sims Marathon |
| Commercial Buildings (5k - 10k Sq. Ft.) | MSS Engineering | August Hills Learning & Recreation Center |
| Commercial Buildings (over 10k Sq. Ft.) | Wedeven Bros. Construction Co. | Fleetwood's Heating & Cooling |
| Horse Barn / Facilities (Under 5k Sq. Ft.) | Pebble Construction | Soderburg Barn |
| Hobby Shops | Lester Buildings | Lumsden |
| Institutional Buildings | Level Edge Construction | Camden County Multipurpose |
| Residential Buildings | Provision Construction & Design | The Artist |
| Suburban Garages | Pebble Construction | Lampman Garage |
2020
| Category | Winning Builder | Building Name |
| Commercial Buildings (5k-10k) | Ideal Construction | Cable Bullet |
| Horse Barns (Under 5k) | K&M Builders | Two Floor Horse Barn |
| Institutional Buildings | White Horse Construction | Gateway Church Pavilion |
| Livestock Facilities | White Horse Construction | Heifer Raising Facility |
| Residential Buildings | Zawada Enterprises | Black Beauty |
| Retrofitted / Remodeled Buildings | H&D Quality Builders | Crosspoint Community Church |
| Commercial Buildings (5k-10k) | Borkholder Buildings & Supply | CAD Construction |

