Conference
EARN CREDITS
MSPCA has received approval for the following credits for IPMC 2026 from the states as listed below.
| Maryland | ||
| Category | Title | Credits |
| 6 | Right of Way | 8.0 |
| 7A | General Pest Control | 8.0 |
| 7B | Wood Destroying Insects | 8.0 |
| 7C | Wildlife Control | 8.0 |
| 7D | Rodent Control | 8.0 |
| 7E | Fumigation Structural and Commodity | 8.0 |
| 8 | Public Health | 8.0 |
| 10 | Demonstration & Research | 8.0 |
| Core | Core | 8.0 |
| West Virginia | ||
| Category | Title | Credits |
| 7 | Right-of-Way/Industrial Weed | 2.0 |
| 8A | General Pest Control | 14.0 |
| 8B | Wood-Destroying Structural Pest Control | 4.0 |
| 8C | Fumigation | 4.0 |
| 13D | Mosquito Control | 2.0 |
| 17 | Agriculture Vertebrate Pest Control | 2.0 |
| Delaware | ||
| Category | Title | Credits |
| 06 | Right of Way | 1.0 |
| 7A | General Pest Control | 6.0 |
| 7B | Wood Destroying Pest Control | 3.0 |
| 7C | Fumigation Pest Control (Non-Agricultural) | 1.0 |
| 5C | Mosquito Control | 1.0 |
| 1C | Fumigation of Soils & Agricultural Commodities | 1.0 |
| Virginia | ||
| Category | Title | Credits |
| 6 | Right of Way | 8.0 |
| 7A | General Pest Control | 8.0 |
| 7B | Wood Destroying Pest Control | 8.0 |
| 7C | Fumigation | 8.0 |
| 7D | Vertebrate Pest Control | 8.0 |
| 8 | Public Health Pest Control | 8.0 |
| 60 | Registered Technician | 8.0 |
| Pennsylvania | ||
| Category | Title | Credits |
| The PA Department of Agriculture will determine actual credits awarded after the IPMC based on the sessions attended. The credits listed below are the maximum credits that could potentially be awarded for sessions attended in the respective category. | ||
| 10 | Right of Way & Weeds | 2.0 |
| 11 | Household / Health-Related | 12.0 |
| 12 | Wood Destroying Pests | 2.0 |
| 13 | Structural Fumigation | 2.0 |
| 15 | Public Health - Vertebrate Pest | 6.0 |
| 16 | Public Health - Invertebrate Pest | 2.0 |
| 18 | Demonstration and Research | 12.0 |
| 20 | Commodity and Space Fumigation | 2.0 |
| 23 | Park / School Pest Control | 12.0 |
| DC | ||
| Category | Title | Credits |
| 00 | Core | 4.0 |
| 3A | Exterior Ornamental Plants | 4.0 |
| 3B | Lawns and Turf | 4.0 |
| 6 | Right of Way | 4.0 |
| 7A | Industrial/Institutional/Structural/Health Related | 4.0 |
| 7B | Wood-Destroying Organisms | 4.0 |
| 7C | Bird/Wildlife | 4.0 |
| 7D | Fumigation | 4.0 |
| 7E | Rodent | 4.0 |
| 8 | Public Health Pest Control | 4.0 |
| 9 | Regulatory Pest Control | 4.0 |
| 11H | Mosquito | 4.0 |
| New Jersey | ||
| Category | Title | Credits |
| 6B | Right of Way | 1.0 |
| 7A | General & Household Pests | 5.0 |
| 7B | Termites & Other Wood Destroying Pests | 2.0 |
| 7C | Fumigation | 2.0 |
| 7D | Food Processing | 4.0 |
| 8A | General Public Health | 7.0 |
| 8B | Mosquito Control | 1.0 |
| 8C | Campground | 5.0 |
| 1B | Agricultural Animal | 1.0 |
| 7E | Wood Preserving | 1.0 |
| Massachusetts - awaiting approval as of 1/23/26 | ||
| Category | Title | Credits |
| CORE (L) | 12 | |
| D | 12 | |
| 40 | Right of Way Pest Control | 1 |
| 41 | General Pest | 6 |
| 42 | Fumigation | 3 |
| 43 | Termite | 1 |
| 46 | General Public Health | 6 |
| 47 | Mosquitoes & Biting Flies | 1 |
| 50 | Food Processing | 1 |

