Complete Story
04/08/2026
MasterChoice Rate of Return
|
RATE OF RETURN AS OF 3/31/2026 |
||||
| PORTFOLIO | QUARTER | 1 YEAR | 3 YEAR | 5 YEAR |
| Tax Exempt | 0.0% | 3.1% | 3.0% | 1.8% |
| Income Plus | -0.8% | 8.3% | 8.3% | 4.7% |
| Balanced Fund | -1.3% | 10.9% | 10.9% | 6.2% |
| Capital Appreciation | -3.3% | 13.6% | 17.1% | 9.9% |
| Stable Value | 1.0% | 4.2% | 4.7% | |
* Rates are shown prior to the total annual administrative fee of up to 1.5%. MasterChoice administrative fees are set by the Hightower Board and have not changed since inception of the trust.

