Board of Directors
Nick FranksOABA BOARD CHAIRGeneral Manager Tyler Grain & Fertilizer Co. PH: 330-669-2341 View Bio > | Clark CarrollOABA BOARD VICE CHAIRGeneral Manager Gerald Grain Center Inc. PH: 419-598-8015 View Bio > |
Grant GatesOABA PAST BOARD CHAIRWholesale Territory Manager Morral Companies, LLC PH: 740-465-3251 View Bio > | Eric BarnesOABA DIRECTORRepresents: Agrichemical Industry Owner/Service Representative Farmers Alliance, LLC PH: 937-538-8767 View Bio > |
Heath BarnesOABA DIRECTORRepresents: Member-At-Large President/CEO Mercer Landmark PH: 419-586-2303 View Bio > | Adam ConradOABA DIRECTORRepresents: Seed Industry General Manager Axis Seed PH: 419-602-9143 View Bio > |
Don DanielsOABA DIRECTORRepresents: Fertilizer Industry COO Centerra Co-op PH: 419-281-2153 View Bio > | Bailey ElchingerOABA DIRECTORRepresents: Member-At-Large Grain Risk Management Consultant StoneX Financial Inc. – FCM Division PH: 419-373-6345 View Bio > |
Mike ErwinOABA DIRECTORRepresents: Agrichemical Industry Sales Manager Kova of Ohio PH: 937-605-2073 View Bio > | Scott FreyOABA DIRECTORRepresents: Grain Industry Vice President of Grain Sunrise Cooperative PH: 419-340-8838 View Bio > |
Seth GerberOABA DIRECTORRepresents: Member-At-Large General Manager Gerber & Sons, Inc. PH: 330-897-6011 View Bio > | Andrew GladdenOABA DIRECTORRepresents: Member-At-Large Director of Information and Technology Luckey Farmers Inc. PH: (419) 849-2711 View Bio > |
Brad JohnsonOABA DIRECTORRepresents: Feed Industry Director of Grain Procurement and Risk Management Kalmbach Feeds PH: 419-294-3838 View Bio > | Max PenningtonOABA DIRECTORRepresents: Grain Industry General Manager Farmers Elevator Grain & Supply Association PH: 419-653-4132 View Bio > |
Eric RifeOABA DIRECTORRepresents: Seed Industry Sales Support Manager Beck's Hybrids PH: 614-335-4068 View Bio > | Ann StauglerOABA DIRECTORRepresents: Feed Industry Vice President Big K Mills, Inc. PH: 419-375-4578 View Bio > |

